 |  |
| GENERAL FEATURES |
 |  |
| Construction material: | technopolimer |
 |  |
| Measurement by electronic pressure probe |
 |  |
| Electronic protection degree CEI EN 60529: | IP 54 |
 |  |
| Display: | digits 3 LED |
 |  |
| Supply: | 2 lithium batteries |
 |  |
| Battery life: | 2 years |
 |  |
| Safety class: | 3 IEC 1010 |
 |  |
| Bottle total capacity: | 500 ml |
 |  |
| Power: | 2 W |
 |  |
| Power supply: | 115 V or 230 V / 50-60 Hz |
 |  |
| Weight: | 3 kg (6.6 lb) |
 |  |
| Dimension (WxHxD): | 432x300x165 mm (17x11.8x6.5 in) |
 |  |
|
 |  |
| PERFORMANCES |
 |  |
| Memorized data: | 5 BOD values at 24h intervals |
 |  |
| Reading value | mg/l (ppm) directly on the display |
 |  |
| BOD values: | directly on the display at any time also after the standard 5 days period |
 |  |
| BODlast determination: | possible |
 |  |
| Scales: | 90, 250, 600, 999 ppm BOD |
 |  |