 |  |
| GENERAL FEATURES |
 |  |
| Construction material: | ABS |
 |  |
| Air flow max: | 35 l/min |
 |  |
| Flow regulation: | from 0 to 35 l/min |
 |  |
| Residual pressure with water temperature of 15°C: | 35 mmHg |
 |  |
| Power: | 160 W |
 |  |
| Power supply: | 115 V or 230 V / 50-60 Hz |
 |  |
| Weight: | 8,4 Kg (18.5 lb) |
 |  |
| Dimension (WxHxD): | 250x400x370 mm (9.8x15.7x14.6 in) |
 |  |
|
 |  |
| BENEFITS |
 |  |
| Automatism and optimization of the sucking power |
 |  |
| Strongly reduced water consumption in comparison to water jet pumps connected to tap |
 |  |
| Possibility of avoiding emission into the atmosphere of gaseous pollutants or polluted waters into drainages |
 |  |
| Indipendent from tap water contingencies like low water availability or low pressure |
 |  |