 |  |
| GENERAL FEATURES |
 |  |
| Construction material: | stainless steel structure with complete plastic cover |
 |  |
| Set distillation time: | display visualization |
 |  |
| Reproducibility (RSD): | ≤ 1% |
 |  |
| Recovery: | ≥ 99,5% at nitrogen levels between 1 - 200 mgN |
 |  |
| Detection Limit: | ≥ 0,1 mg N |
 |  |
| Time related to start for Devarda alloy analysis: | 0 - 99 minutes |
 |  |
| Power: | 2100 W at 230 V / 1700 W at 115 V |
 |  |
| Power supply: | 230 V or 115 V / 50-60 Hz |
 |  |
| Weight: | 23 Kg (50.6 lb) |
 |  |
| Dimension (WxHxD): | 320x770x386 mm (12.6x30.3x15.2 in) |
 |  |
|
 |  |
| PERFORMANCES |
 |  |
| Distillation time: | 5 minutes to collect 100 ml of distillate |
 |  |
| Sodium hydroxide addition: | automatic |
 |  |
| Sodium hydroxide volume: | 0 - 100 ml |
 |  |
| Tap water consumption: | 0,5 l/min at 15°C - 1 l/min at 30°C |
 |  |